Crosswind FSX®
Overview
Specifications
Airports require sweepers that achieve top performance on the runway. To address these needs, Elgin Sweeper introduced the FSX "Fast Sweeping Crosswind." The FSX cleans at higher sweeping speeds on runways.The FSX features a turbo charged auxiliary engine and a unique pickup head and impeller capable of incredible suction power at higher speeds. Options include heavy duty caster wheels for the pickup head and a powerful lateral side air blast (single or dual) which directs a concentrated, high velocity air stream through an opening to clear away debris from protruding lights and other obstacles where side brooms can't reach.
| Auxiliary Engine | |||||
| John Deere 4045TF | 115 hp | ||||
| Vacuum System | |||||
| 20,000 cfm | 567 m3/min | ||||
| Dumping Height Max | |||||
| ground level | |||||
| Sweeping Speed | |||||
| 15 mph | |||||
| Hopper Capacity | |||||
| 8 cu. yd. | 6 m3 | ||||
| Sweeping Path Max | |||||
| 12.8 ft. | 3658 mm | ||||
| Water Capacity | |||||
| 240 gal | 908 I | ||||
| Dump Location | |||||
| Rear | |||||
| Chassis | |||||
| Conventional or Cab-Over | |||||
| Travel Speed | |||||
| Highway Speeds | |||||
